
essay
Title | Category | Medium | Tags | |||
|---|---|---|---|---|---|---|
The Chinese Mentality | Coco | 7 | 7 | 6m | +2 +1 | ||
Crying in H Mart | Michelle Zauner | 8 | -- | 12m | +4 +3 +2 | ||
The Love of My Life | Cheryl Strayed | -- | -- | 31m | +2 +1 | ||
Once More to the Lake | E. B. White | 8 | 8 | 10m | +4 +3 +2 | ||
Choosing to Walk | Internet Princess | 7 | -- | 14m | +2 +1 | ||
Proof You Can Do Hard Things | Nate Eliason | -- | 8 | 3m | +2 +1 | ||
Fourteen more months in the greatest square mile on earth | 9 | -- | 4m | +2 +1 | ||
AI vs. the Pentagon | Jasmine Sun | 6 | 8 | 15m | +3 +2 +1 | ||
Zugunruhe | Nathan's Notes | 9 | 7 | 13m | +3 +2 +1 | ||
math team (and other horrible things you do to get into stanford) | Benexdict | 8 | -- | 11m | +2 +1 | ||
What I Wish Someone Had Told Me | Sam Altman | 7 | 7 | 1m | +2 +1 | ||
2025 letter | Dan Wang | 8 | 8 | 58m | +6 +5 +4 | ||
Reflections on Trusting Trust (Turing Award Lecture) | 8 | -- | 10m | +3 +2 +1 | ||
thalassophilia: on escaping the cornfields, my freshman year at Stanford, and the liminality of 19 | -- | -- | 7m | +2 +1 | ||
The days are long but the decades are short | Sam Altman | 8 | 7 | 8m | +2 +1 | ||
The Best Essay | Paul Graham | 7 | 7 | 23m | +2 +1 | ||
On Keeping a Notebook | Joan Didion | 8 | -- | 10m | +1 | ||
21 observations from people watching | 8 | -- | 6m | +2 +1 | ||
Against Universal Basic Income - Alexey Guzey | 7 | -- | 8m | +2 +1 | ||
The Average Fourth Grader Is a Better Poet Than You (and Me Too) | 7 | 7 | 6m | +2 +1 | ||
Shitty First Drafts | Anne Lamott | -- | -- | 8m | +2 +1 | ||
College advice for people who are exactly like me | Ben Kuhn | 7 | -- | 13m | +2 +1 | ||
More people should write | James Somers | 8 | 7 | 5m | +3 +2 +1 | ||
Why we care about whales | Marina Keegan | 7 | -- | 5m | +1 | ||
My weekly review habit | Ben Kuhn | 7 | 9 | 11m | +4 +3 +2 | ||
PyTorch is dead. Long live JAX. | 6 | 6 | 29m | +2 +1 | ||
The Relativity of Wrong by Isaac Asimov | 7 | -- | 31m | +1 | ||
If you don't tinker, you don't have taste | 8 | 8 | 7m | +2 +1 | ||
Are wireheads happy? | Scott Alexander | 5 | 5 | 11m | +2 +1 | ||
95%-ile isn't that good | Dan Luu | 8 | 8 | 34m | +3 +2 +1 | ||
Advice for a friend who wants to start a blog | Henrik Karlsson | 8 | 8 | -- | +1 | ||
Here's how to live: Create. | Derek Sivers | 9 | 8 | 7m | +2 +1 | ||
You and Your Research | Richard Hamming | 8 | 8 | 1h54m | +3 +2 +1 | ||
Sporks of AGI | Sergey Levine | 7 | 6 | 17m | +3 +2 +1 | ||
How I Read Books | 5 | 5 | 17m | |||
The Secret of the Weekplan | Calv | 7 | 9 | 8m | +2 +1 | ||
Becoming a magician | 9 | 7 | 11m | +3 +2 +1 | ||
On impact | Alexey Guzey | 7 | 6 | 5m | +2 +1 | ||
Rest in motion | Nate Soares | 8 | 8 | 8m | +2 +1 | ||
against narrative | Internet Princess | 10 | -- | 16m | +4 +3 +2 | ||
Why and how to write things on the Internet | Ben Kuhn | 7 | 8 | 17m | +1 | ||
Resident Evil | Internet Princess | 9 | -- | 16m | +5 +4 +3 | ||
Staring into the abyss as a core life skill | Ben Kuhn | 8 | 8 | 17m | +1 | ||
Perceived Age | Surya Dan | 8 | 8 | 6m | +2 +1 | ||
Nudge (Quintin Frerichs) | 8 | -- | 6m | +4 +3 +2 | ||
How To Be Successful | Sam Altman | 8 | 9 | 15m | +3 +2 +1 | ||
How to Do Philosophy | Paul Graham | 6 | 7 | 30m | |||
Everything you've been told about burnout is wrong | Bscholl | 7 | 6 | 3m | +2 +1 | ||
home for the holidays | Internet Princess | 10 | -- | 19m | +3 +2 +1 | ||
Be impatient | Ben Kuhn | 7 | 7 | 13m | +1 |
Showing 1 to 50 of 69 entries