
Title | Category | Medium | Tags | |||
|---|---|---|---|---|---|---|
Bullet in the Brain | Tobias Wolff | 7 | -- | 8m | +2 +1 | ||
The Chinese Mentality | Coco | 7 | 7 | 6m | +2 +1 | ||
Crying in H Mart | Michelle Zauner | 8 | -- | 12m | +4 +3 +2 | ||
Kaleidoscope | Ray Bradbury | 9 | -- | 12m | +3 +2 +1 | ||
The Last Night of the World | Ray Bradbury | 9 | -- | 6m | +3 +2 +1 | ||
The Love of My Life | Cheryl Strayed | -- | -- | 31m | +2 +1 | ||
Once More to the Lake | E. B. White | 8 | 8 | 10m | +4 +3 +2 | ||
The Ones Who Walk Away from Omelas | Ursula K. Le Guin | 9 | 8 | 12m | +3 +2 +1 | ||
There Will Come Soft Rains | Ray Bradbury | 6 | -- | 9m | +2 +1 | ||
Tenth of December | George Saunders | 9 | -- | 33m | +3 +2 +1 | ||
The First Day | Edward P. Jones | 4 | -- | 7m | +2 +1 | ||
The School | Donald Barthelme | 8 | -- | 5m | +2 +1 | ||
Choosing to Walk | Internet Princess | 7 | -- | 14m | +2 +1 | ||
Proof You Can Do Hard Things | Nate Eliason | -- | 8 | 3m | +2 +1 | ||
Fourteen more months in the greatest square mile on earth | 9 | -- | 4m | +2 +1 | ||
AI vs. the Pentagon | Jasmine Sun | 6 | 8 | 15m | +3 +2 +1 | ||
Sarah Paine — Why Japan lost WWII (lecture & interview) | 9 | 7 | 2h7m | +3 +2 +1 | ||
Zugunruhe | Nathan's Notes | 9 | 7 | 13m | +3 +2 +1 | ||
Preemptive threads, checked with single step equivalence | CS 140E | 7 | -- | 14m | +2 +1 | ||
The Double Ratchet Algorithm | Signal | -- | -- | 1h6m | +2 +1 | ||
How to optimize Raspberry Pi code using its GPU | Pete Warden | -- | -- | 18m | +2 +1 | ||
Mao Zedong: A Life (Jonathan Spence) | 7 | -- | 4h42m | +4 +3 +2 | ||
The Munich Olympics Hostage Crisis - Animated Documentary | The Operations Room | 9 | -- | 46m | +3 +2 +1 | ||
math team (and other horrible things you do to get into stanford) | Benexdict | 8 | -- | 11m | +2 +1 | ||
The Search for Modern China | 9 | 9 | 19h9m | +3 +2 +1 | ||
Shadow of the Dragon - The History of Taiwan & China | ColdFusion | 7 | -- | 54m | +2 +1 | ||
The wonderful world of the VideoCore IV (Raspberry Pi GPU) | CS 240LX | 8 | 8 | 18m | +3 +2 +1 | ||
Poor Charlie's Almanack | -- | -- | 14h | +2 +1 | ||
Look Ma, No Bubbles! Designing a Low-Latency Megakernel for Llama-1B | -- | -- | 13m | +4 +3 +2 | ||
Principles of Neural Design | -- | -- | 14h12m | +3 +2 +1 | ||
What I Wish Someone Had Told Me | Sam Altman | 7 | 7 | 1m | +2 +1 | ||
The stable marriage problem | Aella | 8 | 10 | 13m | +3 +2 +1 | ||
Life Philosophy — Wojciech Zaremba | 7 | -- | -- | +1 | ||
Stellar Moments of Humankind | Stefan Zweig | 7 | -- | 7h35m | +2 +1 | ||
The Nazi and the Psychiatrist: Hermann Göring, Dr. Doug… | 8 | 8 | 7h36m | +1 | ||
Setting up GPIO on the r/pi | CS 140E | -- | -- | 9m | +2 +1 | ||
Observation, code equivalance, and bugs | CS 140E | 8 | 7 | 14m | +1 | ||
2025 letter | Dan Wang | 8 | 8 | 58m | +6 +5 +4 | ||
Reflections on Trusting Trust (Turing Award Lecture) | 8 | -- | 10m | +3 +2 +1 | ||
A Brain-Inspired Algorithm For Memory (Hopfield Networks) | Artem Kirsanov | 8 | -- | 27m | +3 +2 +1 | ||
12 Rules for Life: An Antidote to Chaos | -- | -- | 11h12m | +3 +2 +1 | ||
I’m sorry, but the simulation can’t include deceased individuals you knew personally. It’s in the handbook. | 9 | -- | 17m | +4 +3 +2 | ||
thalassophilia: on escaping the cornfields, my freshman year at Stanford, and the liminality of 19 | -- | -- | 7m | +2 +1 | ||
Neuralink Overview, Fall 2025 | Neuralink | -- | -- | 22m | +2 +1 | ||
Take Aim, Even Badly | Jordan Peterson | 9 | 9 | 7m | +3 +2 +1 | ||
The days are long but the decades are short | Sam Altman | 8 | 7 | 8m | +2 +1 | ||
The Best Essay | Paul Graham | 7 | 7 | 23m | +2 +1 | ||
On Keeping a Notebook | Joan Didion | 8 | -- | 10m | +1 | ||
21 observations from people watching | 8 | -- | 6m | +2 +1 | ||
Against Universal Basic Income - Alexey Guzey | 7 | -- | 8m | +2 +1 |
Showing 1 to 50 of 125 entries